Machinery Rubber Parts Suppliers
Rubber conveyor belt n steel idler rollers suppliers to machinery manufacturers, machinery parts shaft coupling and flat belt and v belts, cast iron pulley vendor, rubber sheet and insulating mats producers, hydraulic hose and control valve exporters - HIC manufactured Universal brand machinery parts Asia located vendor exporter, rubber products supplier enrollment details enumerated below:-
| SL NO | PARTICULARS | VENDOR INFORMATION DATA |
| 1 | NAME OF BUSINESS | HIC INTERNATIONAL CO INC |
| 2 | FULL ADDRESS | D-136, ANIL HOUSE, SHANKAR ROAD, |
| 3 | PIN CODE / ZIP | 110060 |
| 4 | DISTRICT | DELHI |
| 5 | CITY NAME - COUNTRY | NEW DELHI - INDIA (Asia) |
| 6 | COUNTRY | India |
| 7 | TELEPHONE NUMBER | +91 88266 79660, (0)11-28745120 |
| 8 | FAX NUMBER | 91-11-28742791 |
| 9 | COMPANY WEBSITE | www.universaldelhi.org ; www.hic-india.com ; www.hicrubber.com |
| 10 | FACTORY ADDRESS | Prahladpur, Delhi |
| 11 | CONTACT EMAIL-ID | belts@universaldelhi.org ; universal@hic-india.com |
| http://www.hic-india.com/contact-rubber-producers-exporters.html | ||
| 12 | TIN NUMBER | 07770176443 |
| 13 | GST NUMBER | 07AEAPG8092E1ZN |
| 14 | IEC CODE No. | 05-94061652 |
| 15 | PERMANENT ACCOUNT NUMBER | AEAPG8092E |
| 16 | TYPE OF VENDOR | Proprietorship (Manufacturing) |
| 17 | MSM (MICRO SMALL MEDIUM) STATUS | SSI Registered, COPY ATTACHED |
| 18 | QUALITY STANDARD IF ANY | ISO 9001 Conforming & Relevant IS Stds |
| 19 | MEMBERSHIP OF ASSOCIATION IN SIMILAR BUSINESS | CAPEXIL , EEPC for exports |
| 20 | Year of Establishment | 1988 |
| 21 | PAYMENT TERMS MOST FAVOURED (within India Sales) | 30% ADVANCE DD & BALANCE THRU BANK / COD |
| 22 | BANK NAME | KOTAK MAHINDRA BANK, New Delhi |
| 23 | MICR CODE | 110485010 |
| 24 | IFSC CODE | KKBK0000179 |
| 25 | PAYMENT TERMS (FOREIGN SHIPMENTS EXPORT Sales) |
30% ADVANCE TT & BALANCE WIRE TRANSFER UPON READINESS |
| 26 | BANK NAME (Foreign Exchange Division) INDIA |
INDIAN OVERSEAS BANK , New Delhi |
| 27 | SWIFT CODE | IOBAINBB001 |
| 28 | CORRESPONDING Bank | STANDARD CHARTERED BANK, New York USA |
| Swift: SCBLUS33 | ||
| 29 | TELEPHONE NO OF SALES PERSON | +91 88266 79660 |
| 30 | DIRECTORS/PROPRIETOR/EXECUTIVES NAMES |
Mr. ANIL GUPTA (President) Ms. PRIYUM (Exports Head) |
| 31 | MACHINERY PARTS ITEM VENDOR CAN SUPPLY |
Rubber Products supplier exporters : http://www.hic-india.com/assortment-rubber-products.html |
| http://www.hic-india.com/rubber-conveyor-belt-manufacturers.html http://www.hic-india.com/pvc-belts-pu-manufacturers.html http://www.hic-india.com/euro-bolt-plate-conveyor-fastener-producer.html |
CONVEYOR BELTS and MECHANICAL FASTENERS : Bulk Hot Ambient Temp. Materials Transport Conveyor Rubber Belts, Seafood Sugar Bakery Stuffs Transfer Food Grade PVC PU Conveyor Belts, Belt Splicing Bolt Fasteners supplier. | |
| http://www.hic-india.com/insulating-mat-rubber-sheets-manufacturers.html http://www.hic-india.com/skirt-rubber-diamond-lagging-sheet-manufacturers.html |
RUBBER SHEETING : Electrical Safety Insulating Mat, Neoprene Nitrile EPDM Gasket Rubber Sheets, Belt Grip Rubber Pulley Lagging, Conveyor Spill-Control Rubber Skirting supplier. | |
| http://www.hic-india.com/pressure-hose-discharge-rubber-pipe-manufacturers.html | HYDRAULIC PRESSURE HOSES : Steam Oil Air Water Discharge Pressure Rubber Hose Pipes supplier. | |
| Machinery Parts supplier exporters : | ||
| http://www.hic-india.com/leather-transmission-belting-manufacturers.html http://www.hic-india.com/banded-cogged-v-belt-manufacturers.html |
TRANSMISSION BELTS : Machinery Power Transmission Leather Belting, Nylon Sandwich Flat Belting, Motor Drive V Belts supplier. | |
| http://www.hic-india.com/pipe-conveyor-roller-idlers-manufacturers.html
http://www.hic-india.com/conveyor-drum-pulley-manufacturers.html |
CONVEYOR ROLLER IDLERS : Load Carrying Conveyor Rollers, Material Lifting Conveyor Drum supplier. | |
|
http://www.hic-india.com/flexible-pump-shaft-couplings-manufacturers.html |
SHAFT COUPLINGS : Pump Motor Shaft Flexible Couplings, Spacer, Jaw, Pin Bush, Tyre, Full Flexible Gear, Half Gear, Brake Drum, Snap Wrap, Flange, Gear, HRC, Cushion, Backlash-Free, Resilient Couplings supplier. | |
| Cast Iron Products supplier exporters : | ||
| http://www.hic-india.com/belt-pulley-sheaves-taper-bush-manufacturers.html | BELT PULLEYS: Belt Drive Taper Bush V Pulley, Precision Timing Pulley Sheaves supplier. | |
| Forged Steel Products supplier exporter : | ||
|
http://www.hic-india.com/ball-check-valve-camlock-coupling-manufacturers.html | HYDRAULIC PNEUMATIC VALVES : High Pressure 2 Way, 3 Way, Directional Flow Control Ball Valves , Instrumentation Needle Valves, Non Return Valves, Fuel Line Pump Swing Check Valves, Steam Gas Anti-Reverse Flow Wafer Check Valves, Slurry Vapor Lubricated Plug Valves, Waste-Water Butterfly Valve, Full Throttle Globe Valves, Air Quick Release Single Check Valve Couplings, Hydraulic Double Check Valve Couplings, Tanker Liquids Dry Powder Handling Camlock Coupler Adapter supplier. | |
| 32 | TOP CUSTOMERS OF HIC UNIVERSAL | |
| http://www.universaldelhi.org/customers.htm | IOCL ASSAM, GRASIM KARNATAKA, ADITYA BIRLA NUVO GUJARAT, NTPC UP, EMIRATES STEEL UAE, OBEIKAN PAPER SAUDI, PUNJ LLOYD QATAR, SAUDI CONDRECO S ARABIA, HOLCIM SRI LANKA Etc. supplier | |
| 33 | VENDOR CLASIFICATION | MANUFACTURERS |
| Rubber products manufacturers, forged steel valve manufacturers, cast iron pulley producers, machinery parts manufacturer. | ||
| 34 | MOU | Supplying Machinery Rubber Parts Since 1988 To Various Factories in India, Asia, North America, Europe, South America, South Africa, Australia, New Zealand, Africa. |
| 35 | PRODUCTION CAPACITY of rubber products Per Annum http://www.universaldelhi.org/organization-structure.htm |
Conveyor Belts- 72,000 meters Belt Fasteners- 1,00,000 numbers Conveyor Roller Idlers - 60,000 numbers Conveyor Drum Pulleys - 1,200 numbers Shaft Couplings - 75,000 numbers Flat Transmission Belting - 60,000 meters V Belts - 2,50,000 numbers V Belt Pulleys and Timing Pulley - 5,000 numbers Rubber Sheets Insulating Mats - 18,000 numbers Rubber Hoses - 1,25,000 m Control Valves - 50,000 numbers Check Valve Couplings - 75,000 numbers |
| Manpower | 63 |
| Total Number of Staffs | 3 |
| Total Number of Managers | 1 |
| Total Number of Technical Staffs | 2 |
| Total Number of QC Staffs | 1 |
| Total Number of workers | 18 |
| Total Number of other staffs | *Besides above, have contract labour (persons) 38 |
| Production area and workshops | 4,500 sq. mtrs. |
| Workshop In-house Number of workers -2 consisting of Shaper Machine -1 no. ; | |
| Lathe Machine-2 nos ; Welding Machine- 2 nos ; Drilling Machine -1 no. | |
| Working time | |
| Daily | From 8 AM to 8 PM |
| Weekly | From Monday to Saturday ( Weekly Off: Sunday) |
| Brief introduction of our company: | |
| ISO 9001 certified HIC International Co Inc is established as Manufacturers of Material Handling Conveyor Belts & Idlers, Power Transmission Belts & Couplings, Hydraulic Pneumatic Hoses & & Valves, Safety Drive Rubber Sheets & Cast Iron Pulleys, Exporters to Australia, USA, Canada, Far East Asia, Middle East, South Africa and other countries besides Indian Mining, Cement, Fertilizers, Sugar, Power Plant industries over almost 3 decades. Two Factory areas spread in about 5,000 sq mtr. Profile and Credentials at http://www.universaldelhi.org/profile.htm | |
| Production flow chart | |
| Boiler Start for steam generation -> Chemicals weighing -> Rubber weighing -> Kneader
Compound Mixing -> Two Roll Mixing Mill Rubber Compound Sheet forming -> Calendaring of
Fabric for Rubberization -> Building Table Ply and rubber cover laying-> Hydraulic Press curing
of semi-finished formed belt -> Finishing Hydraulic Press -> Test Lab sample drawn out for
all testing parameters in conformity to buyers order specs Roll Packing Section, only after
Approval from QC department -> Dispatch by Truck, after approval by Technical Head and
Manager as to satisfactory quality fit for dispatch. Plant Machinery Testing Equipment Details at http://www.universaldelhi.org/manufacturing-testing-equipments.htm |
| Main production machines/equipments and Inspection & Testing equipments | ||||
| Machine Name | Quantity | Manufacturer | Age | For procedure |
| Boiler | 1 | Crupp | 35 | Steam for Press |
| Kneader | 1 | Manj | 22 | Rubber Chemical Mix |
| Mixing Mill | 3 | Premier | 33 | Compound Sheeting |
| Calendar | 1 | Nippon | 35 | Fabric covers Rubberize |
| Building Table | 1 | HIC | 35 | Jointing and Forming |
| Hydraulic Press | 1 | Kobe | 35 | Belting Cure |
| Finishing Hydraulic Press | 1 | Ashoka | 35 | Final Finishing |
| Generator | 2 | Kirloskar | 30 | Back-up Electricity |
| TESTING MACHINES:- | ||||
| Tensile Tester | 1 | Zwick | 20 | TS elongation test |
| Tensile Tester | 1 | Precision | 35 | TS elongation test |
| Hot Air Oven | 1 | Narang | 35 | Ageing test |
| Rheometer | 1 | Ind | 20 | Compound test |
| Scot Flex Tester | 1 | Prolific | 35 | Cycle test |
| Drum Friction Tester | 1 | Ind | 15 | Fire test |
| Flame Tester | 1 | Ind | 15 | Flame Extinguish test |
| Electrical Resistance Tester | 1 | Ind | 15 | Antistatic test |
| http://www.hic-india.com/technical-data-industrial-products.html | ||||
| For HIC International Co Inc | ||||
| (Anil Gupta) | ||||
| President | ||||












HIC Conveyor Drive Rubber Manufacturers India